Die niederländischen UPSESSIONS präsentieren auf „Beat You Reggae“, von kleinen Soul- und Rocksteady-Ausflügen einmal abgesehen, (fast) ausschließlich gepflegten Early (Skinhead-)Reggae. Hier passt alles!Die 13 Stücke klingen alle sehr authentisch, und wer gerne mit dem 69er Retro-Zug fährt, wird hier bestens bedient.
| CLOTHES |
| MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| USA | 4 | 6 | 8 | 10 |
| FRA | 36 | 38 | 40 | 42 |
| Waist (cm) | 64 | 68 | 72 | 76 |
| Chest (cm) | 81 | 85 | 89 | 93 |
| Seat (cm) | 89 | 93 | 97 | 101 |
| Inseam (cm) | 81 | 82 | 83 | 84 |
| SHOES |
| FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
|---|---|---|---|---|
| 9¼ | 23.5 | 6 | 39 | 5 |
| 9½ | 24.1 | 6.5 | 39.5 | 5.5 |
| 9¾ | 24.8 | 7.5 | 40 | 6 |
| 10 | 25.4 | 8 | 41 | 7 |
| 10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
| 10½ | 26 | 9 | 42 | 8 |
| 10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
| CLOTHES |
| MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| USA | 4 | 6 | 8 | 10 |
| FRA | 36 | 38 | 40 | 42 |
| Waist (cm) | 64 | 68 | 72 | 76 |
| Chest (cm) | 81 | 85 | 89 | 93 |
| Seat (cm) | 89 | 93 | 97 | 101 |
| Inseam (cm) | 81 | 82 | 83 | 84 |
| SHOES |
| FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
|---|---|---|---|---|
| 9¼ | 23.5 | 6 | 39 | 5 |
| 9½ | 24.1 | 6.5 | 39.5 | 5.5 |
| 9¾ | 24.8 | 7.5 | 40 | 6 |
| 10 | 25.4 | 8 | 41 | 7 |
| 10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
| 10½ | 26 | 9 | 42 | 8 |
| 10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 Boss Pressure
A2 Ready For The Beat
A3 The Black Ballroom Skank (Outlaw Larry Point A Gun) Aka The Black Ballroom Murder
A4 Boogeyman
A5 Hold Me Belinda
A6 Dorothee Blackswan
A7 Reggae Funkalicious (Chapter 1)
B1 Sammy Wear No Gun
B2 Big Boss Reggae
B3 Max, You Can't Ride A Monkey
B4 Backstabber
B5 They Say
B6 The Soultrain