

Re-release of the Toasters' album originally released in 1987. The album is often cited as the origin of modern or "third wave" ska in the United States. By the time they started recording SKABOOM, the band had already grown into an 11-piece group. The resulting adrenaline-charged album showed The Toasters in top form. Over three decades later, SKABOOM stands the test of time, most of these tracks are still performed live, proving the timelessness of these songs. * JumpUp
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 Talk Is Cheap
A2 Pool Shark
A3 Weekend In L.A.
A4 Shocker!
A5 Toast On The Coast
B1 Manipulator
B2 Mr. Trouble
B3 ABC's
B4 East Side Beat
B5 Now Or Never
B6 So Long, Buck