An international sampler with current bands, but they play exclusively Jamaican dance music of the sixties and early seventies. Say: Ska, Rocksteady, Early Reggae.
| CLOTHES |
| MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| USA | 4 | 6 | 8 | 10 |
| FRA | 36 | 38 | 40 | 42 |
| Waist (cm) | 64 | 68 | 72 | 76 |
| Chest (cm) | 81 | 85 | 89 | 93 |
| Seat (cm) | 89 | 93 | 97 | 101 |
| Inseam (cm) | 81 | 82 | 83 | 84 |
| SHOES |
| FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
|---|---|---|---|---|
| 9¼ | 23.5 | 6 | 39 | 5 |
| 9½ | 24.1 | 6.5 | 39.5 | 5.5 |
| 9¾ | 24.8 | 7.5 | 40 | 6 |
| 10 | 25.4 | 8 | 41 | 7 |
| 10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
| 10½ | 26 | 9 | 42 | 8 |
| 10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
| CLOTHES |
| MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| USA | 4 | 6 | 8 | 10 |
| FRA | 36 | 38 | 40 | 42 |
| Waist (cm) | 64 | 68 | 72 | 76 |
| Chest (cm) | 81 | 85 | 89 | 93 |
| Seat (cm) | 89 | 93 | 97 | 101 |
| Inseam (cm) | 81 | 82 | 83 | 84 |
| SHOES |
| FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
|---|---|---|---|---|
| 9¼ | 23.5 | 6 | 39 | 5 |
| 9½ | 24.1 | 6.5 | 39.5 | 5.5 |
| 9¾ | 24.8 | 7.5 | 40 | 6 |
| 10 | 25.4 | 8 | 41 | 7 |
| 10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
| 10½ | 26 | 9 | 42 | 8 |
| 10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 Rudy Willy's Soundsystem- No Place
A2 Empire Allstars - Journey
A3 Debonaires - Left with a broken Heart
A4 Irie Beats - True Action
A5 Dreamlets - My Boy Lollipop
A6 Kalles Caviar - Nine Feet Tall
B1 Soulsteppers - Our Message
B2 Dynamos - Ray's Mood
B3 Viking's Remedy - If you loose me
B4 Kingston 10 - Concordance
B5 Aggronauts - In the Midnight Hour
B6 Jazzbo - Jody Grind