

LP repressed in small edition! The singles from his time at the then English reggae imperium Pama/Nu-Beat. Super compilation from the golden era of skinhead reggae '68/ '69, at the same time the highlight of Laurel's work - clearly superior to his ska output * Grover.
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 Apollo 12
A2 Donkey Man
A3 John B.
A4 Walk Right Back
A5 Scandal In Brixton Market
A6 Don't Be Cruel
A7 Benwood Dick
A8 Blue Mink
A9 Soul Jerker
B1 Reggae 69
B2 I Got To Have Your Loving
B3 I Will Never Let You Down
B4 Baby Please Don't Go
B5 Reggae Popcorn
B6 I'll Never Love Any Girl
B7 The Best I Can
B8 True Love
B9 Save The Last Dance