

"O'Farrell" was recorded in 1999, but has never been released through a label, let alone regular distribution. "O'Farrell" is certainly the band's punkiest and most unpolished album, but considering that it was made more than two decades ago, it's amazing how close the band was to their now highly popular, casual trademark sound. Although uptempo ska numbers like "This City" and "Untitled" are hard to imagine on the band's albums today, they have their own charm, with "Shit Jobs For Rock" the band shows early on the preference for bridging the gap to hip-hop and rap. "O'Farrell" clearly proves the class of the band, which is rightly more popular than ever today.
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 This Town
A2 Forward
A3 Untitled
A4 Shit Jobs For Rock
A5 Passout
A6 New Millenium
A7 Cultifornia
B1 Night Nurse
B2 Sirens Wail
B3 Street Life
B4 Microphone Burglar
B5 The Sickness
B6 Walking The Cow
B7 Misunderstood