

Bim Skala Bim's "Boston Blue Beat" sound is a blend of 2-tone ska, rock 'n' roll and calypso and reggae, making them one of the leading bands that started the third wave of ska in the 1990s. Bim Skala Bim are still active with the same line-up since forming in 1986. Sonic Tonic features nine new songs with special guest appearances by Dave Hillyard (The Slackers), Chris Rhodes (The Mighty Mighty Bosstones), Nick Welsh (aka King Hammond), Ken Stewart (The Skatalites) and Steve Cracknell (The Dub Pistols). The album is a unique blend of ska, reggae and caribbean sounds reflecting on life and the human condition.
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 - Go Back
A2 - Too Sentimental
A3 - Cuz A U
A4 - Letting Go (The Loon)
A5 - Lightning
B1 - Gumbo
B2 - Easy Skankin
B3 - It's A Mix Of Things
B4 - Last Boat To Monkville