

With “Blue” the New York ska heroes The Slackers are back with a 2-song single, which was released via Pirates Press Records. “Blue” is sort of the ska soundtrack for the US elections. The song is like an invitation to put the cross in the right place in the US elections, which in the meantime may have worked "partly" because of this song.
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
CLOTHES |
MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
USA | 4 | 6 | 8 | 10 |
FRA | 36 | 38 | 40 | 42 |
Waist (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 81 | 85 | 89 | 93 |
Seat (cm) | 89 | 93 | 97 | 101 |
Inseam (cm) | 81 | 82 | 83 | 84 |
SHOES |
FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
---|---|---|---|---|
9¼ | 23.5 | 6 | 39 | 5 |
9½ | 24.1 | 6.5 | 39.5 | 5.5 |
9¾ | 24.8 | 7.5 | 40 | 6 |
10 | 25.4 | 8 | 41 | 7 |
10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
10½ | 26 | 9 | 42 | 8 |
10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
Tracklist:
A1 Blue
B1 Blue (Dub Version)